Item list / Animals & infected / Infected
Infected
ZmbM_MotobikerFat_Blue
A human body, displaying signs of an unknown infection.
| Type | Animals & infected |
|---|---|
| Weight | — |
| Durability | 100 |
Variations(3)
Spawning
Does not appear on this map.
| Spawn amount | 1-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%) |
| Contents | 16% | Nota Cola(2%), Pipsi Cola(2%), Spite Lemonade(2%), Mad Monk Kvass(2%), Fronta Lemonade(2%), Plastic Bottle(2%), Canned Tuna(5%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Powdered Milk(5%), Pájka(5%), Liver Pate(5%), Brisket Spread(5%), Salty Sticks(5%), Crackers(5%), Chips(5%) |
| Contents | 20% | Duct Tape(7%), 9V Battery(7%), Matches(7%), Sewing Kit(7%), Can Opener(5%), Rope(7%), Rag(7%), Flashlight(7%) |
Does not appear on this map.
| Spawn amount | 1-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%) |
| Contents | 16% | Nota Cola(2%), Pipsi Cola(2%), Spite Lemonade(2%), Mad Monk Kvass(2%), Fronta Lemonade(2%), Plastic Bottle(2%), Canned Tuna(5%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Powdered Milk(5%), Pájka(5%), Liver Pate(5%), Brisket Spread(5%), Salty Sticks(5%), Crackers(5%), Chips(5%) |
| Contents | 20% | Duct Tape(7%), 9V Battery(7%), Matches(7%), Sewing Kit(7%), Can Opener(5%), Rope(7%), Rag(7%), Flashlight(7%) |
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%) |
| Contents | 16% | Canned Tuna(5%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Powdered Milk(5%), Pájka(5%), Liver Pate(5%), Brisket Spread(4%), Salty Sticks(4%), Crackers(4%), Chips(4%), Soda Can(4%), Soda Can(4%), Glass Bottle(2%), Glass Bottle(2%), Ayran Bottle(2%), Plastic Bottle(2%) |
| Contents | 20% | Duct Tape(7%), 9V Battery(7%), Matches(7%), Sewing Kit(7%), Can Opener(5%), Rope(7%), Rag(7%), Flashlight(7%) |
Does not appear on this map.
| Spawn amount | 1-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(10%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%), Motorbike Helmet(5%) |
| Contents | 20% | Nota Cola(2%), Pipsi Cola(2%), Spite Lemonade(2%), Mad Monk Kvass(2%), Fronta Lemonade(2%), Plastic Bottle(2%), Canned Tuna(5%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Powdered Milk(5%), Pájka(5%), Liver Pate(5%), Brisket Spread(5%), Salty Sticks(5%), Crackers(5%), Chips(5%) |
| Contents | 20% | Duct Tape(7%), 9V Battery(7%), Matches(7%), Sewing Kit(7%), Can Opener(5%), Rope(7%), Rag(7%), Flashlight(7%) |