Item list / Animals & infected / Infected
Infected
ZmbM_IonSoldier_Normal_1_Green
A human body, displaying signs of an unknown infection.
| Type | Animals & infected |
|---|---|
| Weight | — |
| Durability | 100 |
Variations(3)
Spawning
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 3% | Head Torch(50%), Head Torch(50%) |
| Attachments | 60% | OKZK Cap(10%), OKZK Cap(10%), Tanker Helmet(10%), Pilotka(10%), Beret(10%), Beret(10%), Beret(10%), Beret(10%), Beret(10%), Flight Helmet(10%) |
| Attachments | 8% | Leather Duffel Bag(10%), Leather Duffel Bag(10%), Leather Duffel Bag(10%), Army Pouch(10%), Army Pouch(10%), Assault Backpack(10%), Assault Backpack(10%), Assault Backpack(10%), Combat Backpack(10%) |
| Attachments | 20% | Field Vest(20%), Field Vest(20%), Field Vest(20%), Field Vest(20%), Assault Vest(5%) |
| Contents | 10% | Nota Cola(5%), Pipsi Cola(5%), Spite Lemonade(5%), Canned Tuna(10%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Canned Bacon(10%), Canteen(10%) |
| Contents | 25% | .45 ACP Rounds(20%), Boxed .45 ACP Rounds(5%), 7.62x39mm Rounds(20%), Boxed 7.62x39mm Rounds(5%), 7.62x54mmR Rounds(20%), Boxed 7.62x54mmR Rounds(5%) |
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 3% | Head Torch(50%), Head Torch(50%) |
| Attachments | 60% | OKZK Cap(10%), OKZK Cap(10%), Tanker Helmet(10%), Pilotka(10%), Beret(10%), Beret(10%), Beret(10%), Beret(10%), Beret(10%), Flight Helmet(10%) |
| Attachments | 8% | Leather Duffel Bag(10%), Leather Duffel Bag(10%), Leather Duffel Bag(10%), Army Pouch(10%), Army Pouch(10%), Assault Backpack(10%), Assault Backpack(10%), Assault Backpack(10%), Combat Backpack(10%) |
| Attachments | 20% | Field Vest(20%), Field Vest(20%), Field Vest(20%), Field Vest(20%), Assault Vest(5%) |
| Contents | 10% | Nota Cola(5%), Pipsi Cola(5%), Spite Lemonade(5%), Canned Tuna(10%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Canned Bacon(10%), Canteen(10%) |
| Contents | 25% | .45 ACP Rounds(20%), Boxed .45 ACP Rounds(5%), 7.62x39mm Rounds(20%), Boxed 7.62x39mm Rounds(5%), 7.62x54mmR Rounds(20%), Boxed 7.62x54mmR Rounds(5%) |
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
Spawn events
| Event | Spawn amount | Min – max |
|---|---|---|
| InfectedArmyION | 50 | 25 – 250 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 3% | Head Torch(50%), Head Torch(50%) |
| Attachments | 60% | Military Cap (50%), Beret(50%) |
| Attachments | 8% | Leather Duffel Bag(10%), Leather Duffel Bag(10%), Leather Duffel Bag(10%), Army Pouch(10%), Army Pouch(10%), Assault Backpack(10%), Assault Backpack(10%), Assault Backpack(10%), Combat Backpack(10%) |
| Attachments | 20% | Field Vest(25%), Chest Rig(25%), Field Vest(25%), Assault Vest(25%) |
| Contents | 10% | Canned Tuna(10%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Canned Bacon(10%), Canteen(10%), Soda Can(7.5%), Soda Can(7.5%) |
| Contents | 25% | .45 ACP Rounds(20%), Boxed .45 ACP Rounds(5%), 7.62x39mm Rounds(20%), Boxed 7.62x39mm Rounds(5%), 7.62x54mmR Rounds(20%), Boxed 7.62x54mmR Rounds(5%) |
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 3% | Head Torch(50%), Head Torch(50%) |
| Attachments | 60% | Pilotka(25%), Tanker Helmet(25%), OKZK Cap(25%), OKZK Cap(25%) |
| Attachments | 15% | Army Pouch(15%), Army Pouch(15%), Leather Duffel Bag(10%), Leather Duffel Bag(10%), Assault Backpack(10%), Assault Backpack(10%), Assault Backpack(10%), Assault Backpack(10%), Combat Backpack(50%), Combat Backpack(50%) |
| Attachments | 20% | Field Vest(20%), Field Vest(20%), Field Vest(20%), Field Vest(20%), Field Vest(15%), Assault Vest(5%) |
| Contents | 10% | Nota Cola(5%), Pipsi Cola(5%), Spite Lemonade(5%), Canned Tuna(10%), Canned Sardines(5%), Canned Peaches(5%), Canned Spaghetti(5%), Canned Baked Beans(5%), Canned Bacon(10%), Canteen(10%) |
| Contents | 25% | .45 ACP Rounds(20%), Boxed .45 ACP Rounds(5%), 7.62x39mm Rounds(20%), Boxed 7.62x39mm Rounds(5%), 7.62x54mmR Rounds(20%), Boxed 7.62x54mmR Rounds(5%) |
