Item list / Animals & infected / Infected
Infected
ZmbF_takiPoliceWoman
A human body, displaying signs of an unknown infection.
| Type | Animals & infected |
|---|---|
| Weight | — |
| Durability | 100 |
Variations(11)
Spawning
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Police Cap |
| Contents | 25% | 9V Battery(10%), Handheld Transceiver(10%), Flashlight(15%), Road Flare(20%), Combat Knife(5%), Morphine Auto-Injector(5%), Bandage(5%) |
| Contents | 30% | 9x19mm Rounds(25%), Boxed 9x19mm Rounds(9%), 5.56x45mm Rounds(25%), Boxed 5.56x45mm Rounds(9%), 5.45x39mm Rounds(25%), Boxed 5.45x39mm Rounds(7%) |
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Police Cap |
| Contents | 25% | 9V Battery(10%), Handheld Transceiver(10%), Flashlight(15%), Road Flare(20%), Combat Knife(5%), Morphine Auto-Injector(5%), Bandage(5%) |
| Contents | 30% | 9x19mm Rounds(25%), Boxed 9x19mm Rounds(9%), 5.56x45mm Rounds(25%), Boxed 5.56x45mm Rounds(9%), 5.45x39mm Rounds(25%), Boxed 5.45x39mm Rounds(7%) |
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawn events
| Event | Spawn amount | Min – max |
|---|---|---|
| InfectedPolice | 50 | 25 – 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Police Cap |
| Contents | 25% | 9V Battery(10%), Handheld Transceiver(10%), Flashlight(15%), Road Flare(20%), Combat Knife(5%), Morphine Auto-Injector(5%), Bandage(5%) |
| Contents | 30% | 9x19mm Rounds(25%), Boxed 9x19mm Rounds(9%), 5.56x45mm Rounds(25%), Boxed 5.56x45mm Rounds(9%), 5.45x39mm Rounds(25%), Boxed 5.45x39mm Rounds(7%) |
Does not appear on this map.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 30 min |
| Restock | — |
| Cost (priority) | 100 |
Spawns with
Attachments and contents that spawn with this item. Each group rolls its own chance; candidate chances are shares within the group.
| Chance | Candidates | |
|---|---|---|
| Attachments | 20% | Police Cap |
| Contents | 25% | 9V Battery(10%), Handheld Transceiver(10%), Flashlight(15%), Road Flare(20%), Combat Knife(5%), Morphine Auto-Injector(5%), Bandage(5%) |
| Contents | 30% | 9x19mm Rounds(25%), Boxed 9x19mm Rounds(9%), 5.45x39mm Rounds(25%), Boxed 5.45x39mm Rounds(7%) |
