Item list / Weapons / Bolt-action rifles
CR-527
CZ527_Green
The CR527 carbine is a bolt-action, magazine-fed, light weight, intermediate range ‘brush gun'. This one has been spraypainted green.
| Type | Weapon |
|---|
| Weight | 2.72 kg |
|---|
| Size | 9 × 3 slots |
|---|
| Durability | 300 |
|---|
Repair
Each repair improves the condition by one level (e.g. Damaged → Worn). Cannot be restored above Worn (70% health).
Where it goes
Worn on the body
Shoulder
Shoulder
Attachment slots(3)
Ghillie Wrap
Optics
Suppressor
Compatible magazinesSpawning
Not listed in types.xml, so it does not spawn naturally in the world (it may still be obtainable by crafting, dismantling or events).
Weapon stats
| Fire mode | Rate of fire (rpm) | Dispersion |
|---|
| Single | 60 | 0.001 |
| Velocity multiplier | ×1.2 |
|---|
| Barrel durability | 1.111 |
|---|
| Length | 0.95 m |
|---|
Damage multiplier
| Ammo | Damage multiplier | Muzzle velocity |
|---|
| 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | ×1 | 768 m/s |
|---|
Recoil multipliers
| Component | Multiplier |
|---|
| Horizontal | ×1 |
|---|
| Vertical | ×1 |
|---|
| Camera | ×1 |
|---|
Sway multipliers
| Component | Multiplier |
|---|
| Sway speed | ×2.2 |
|---|
| Sway amplitude | ×2.2 |
|---|
| Overall speed | ×0.85 |
|---|
Reliability (jam chance)
| Condition | Jam chance |
|---|
| Pristine | 0% |
|---|
| Worn | 0% |
|---|
| Damaged | 0% |
|---|
| Badly damaged | 0% |
|---|
| Ruined | 100% |
|---|
Wear per shot
Durability lost per shot is the ammo’s barrel wear divided by the gun’s barrel durability times its max health (measured in DayZDiag 1.30). Shots to ruin count from pristine to 0 health; on the way the condition steps down (Worn, Damaged…) and the gun jams more often.
Melee damage
| Attack | Health | Bleed | Shock | Reach | Bleed chance |
|---|
| Light | 10 | 100 | 15 | 1.2 m | 10% |
| Buttstock | 10 | 100 | 20 | 1.2 m | 10% |
| Bayonet (when attached) | 40 | 100 | 50 | 1.8 m | 100% |
Bullet damage
| Ammo | Health | Bleed | Shock |
|---|
| 7.62x39mm Rounds / 7.62x39mm Tracer Rounds | 110 | 100 | 110 |