Item list / Food & drink / Meat & fish

Steelhead Trout Fillet
SteelheadTroutFilletMeat
A piece of meat from a Steelhead Trout, firm yet delicate cold-water fish. Great choice for your culinary exploration.
| Type | Item |
|---|---|
| Weight | 1.20 kg |
| Size | 3 × 1 slots |
| Durability | 50 |
| Max quantity | 500 |
| Fragility | 0.1 |
| Max wetness | 5% |
Nutrition
“Per 100” is what eating 100 quantity gives; “Whole” is eating all of it (quantity 500).
Stomach volume is fullness × amount eaten; it drops as food is digested. How hunger and thirst work →
| State | Energy | Water | Toxicity | Stomach volume | Agents | |
|---|---|---|---|---|---|---|
| Raw | Per 100 | 30 | 40 | 0 | 500 | Food poisoning(9 per digestion) |
| Whole | 150 | 200 | 0 | 2500 | ||
| Rotten | Per 100 | 15 | 16 | 0 | 1000 | Salmonella, Food poisoning(15 per digestion) |
| Whole | 75 | 80 | 0 | 5000 | ||
| Baked | Per 100 | 220 | 24 | 0 | 100 | — |
| Whole | 1100 | 120 | 0 | 500 | ||
| Boiled | Per 100 | 180 | 64 | 0 | 100 | — |
| Whole | 900 | 320 | 0 | 500 | ||
| Dried | Per 100 | 160 | 8 | 0 | 200 | — |
| Whole | 800 | 40 | 0 | 1000 | ||
| Burned | Per 100 | 40 | 0 | 0 | 500 | Food poisoning(3 per digestion) |
| Whole | 200 | 0 | 0 | 2500 |
Where it goes
Attaches to
Food
Spawning
Does not spawn.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
| Flags | Crafted item |
Does not spawn.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
| Flags | Crafted item |
Does not spawn.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
| Flags | Crafted item |
Does not spawn.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 4.0 hours |
| Restock | — |
| Cost (priority) | 100 |
| Flags | Crafted item |
How to make(1)
Gut and prepare (Steelhead Trout)
| Ingredients & tools | ||
|---|---|---|
| Consumed | ||
| One of: | Tool (durability −4) |
↓ Result
Temperature
| Freezes at | -0.5 ℃ |
|---|---|
| Thaws at | -0.5 ℃ |
| Temperature range | -100 to 110 °C |