Item list / Food & drink / Meat & fish

Shrimp
Shrimp
A bunch of shrimp. They have a mushy texture but a mild, sweet flavor once properly prepared.
| Type | Item |
|---|---|
| Weight | 1 g |
| Size | 2 × 1 slots |
| Durability | 20 |
| Max quantity | 149 |
| Fragility | 0.1 |
| Max wetness | 5% |
Nutrition
“Per 100” is what eating 100 quantity gives; “Whole” is eating all of it (quantity 149).
Stomach volume is fullness × amount eaten; it drops as food is digested. How hunger and thirst work →
| State | Energy | Water | Toxicity | Stomach volume | Agents | |
|---|---|---|---|---|---|---|
| Raw | Per 100 | 35 | 70 | 0 | 500 | Food poisoning(16 per digestion) |
| Whole | 52.1 | 104.3 | 0 | 745 | ||
| Rotten | Per 100 | 20 | 30 | 0 | 1000 | Salmonella, Food poisoning(25 per digestion) |
| Whole | 29.8 | 44.7 | 0 | 1490 | ||
| Baked | Per 100 | 170 | 40 | 0 | 200 | — |
| Whole | 253.3 | 59.6 | 0 | 298 | ||
| Boiled | Per 100 | 140 | 110 | 0 | 200 | — |
| Whole | 208.6 | 163.9 | 0 | 298 | ||
| Dried | Per 100 | 140 | 15 | 0 | 300 | — |
| Whole | 208.6 | 22.4 | 0 | 447 | ||
| Burned | Per 100 | 35 | 0 | 0 | 500 | Food poisoning(6 per digestion) |
| Whole | 52.1 | 0 | 0 | 745 |
Where it goes
Attaches to
Spawning
Does not spawn.
| Spawn amount | 0-0 |
|---|---|
| Lifetime | 2.0 hours |
| Restock | — |
| Cost (priority) | 100 |
| Flags | Crafted item |
| Category | Food |
Temperature
| Freezes at | -1 ℃ |
|---|---|
| Thaws at | -1 ℃ |
| Temperature range | -100 to 110 °C |