Item list / Food & drink / Mushrooms

Liberty Cap
PsilocybeMushroom
Commonly known as "shrooms". Its lack of nutritions is balanced by strong hallucinogenic properties.
| Type | Item |
|---|---|
| Weight | 50 g |
| Size | 1 × 1 slots |
| Durability | 10 |
| Max quantity | 50 |
| Fragility | 0.1 |
| Max wetness | 5% |
Nutrition
“Per 100” is what eating 100 quantity gives; “Whole” is eating all of it (quantity 50).
Stomach volume is fullness × amount eaten; it drops as food is digested. How hunger and thirst work →
| State | Energy | Water | Toxicity | Stomach volume | Agents | |
|---|---|---|---|---|---|---|
| Raw | Per 100 | 120 | 60 | 0 | 250 | — |
| Whole | 60 | 30 | 0 | 125 | ||
| Rotten | Per 100 | 90 | 24 | 0 | 200 | Food poisoning(by amount eaten) |
| Whole | 45 | 12 | 0 | 100 | ||
| Baked | Per 100 | 300 | 36 | 0 | 175 | — |
| Whole | 150 | 18 | 0 | 87.5 | ||
| Boiled | Per 100 | 250 | 96 | 0 | 150 | — |
| Whole | 125 | 48 | 0 | 75 | ||
| Dried | Per 100 | 250 | 12 | 0 | 75 | — |
| Whole | 125 | 6 | 0 | 37.5 | ||
| Burned | Per 100 | 90 | 0 | 0 | 200 | — |
| Whole | 45 | 0 | 0 | 100 |
Where it goes
Attaches to
Food
Spawning
Not listed in types.xml, so it does not spawn naturally in the world (it may still be obtainable by crafting, dismantling or events).
Temperature
| Freezes at | -0.5 ℃ |
|---|---|
| Thaws at | -0.5 ℃ |
| Temperature range | -100 to 110 °C |