Item list / Food & drink / Meat & fish

Dog Steak
DogSteakMeat
A chunk of dog meat. Once man's best friend, now man's best meal. Desperate times call for desperate cuisine choices.
| Type | Item |
|---|---|
| Weight | 150 g |
| Size | 1 × 2 slots |
| Durability | 50 |
| Max quantity | 150 |
| Fragility | 0.1 |
| Max wetness | 5% |
Nutrition
“Per 100” is what eating 100 quantity gives; “Whole” is eating all of it (quantity 150).
Stomach volume is fullness × amount eaten; it drops as food is digested. How hunger and thirst work →
| State | Energy | Water | Toxicity | Stomach volume | Agents | |
|---|---|---|---|---|---|---|
| Raw | Per 100 | 50 | 40 | 0 | 500 | Salmonella(by amount eaten) |
| Whole | 75 | 60 | 0 | 750 | ||
| Rotten | Per 100 | 25 | 16 | 0 | 1000 | Salmonella, Food poisoning(25 per digestion) |
| Whole | 37.5 | 24 | 0 | 1500 | ||
| Baked | Per 100 | 200 | 24 | 0 | 200 | — |
| Whole | 300 | 36 | 0 | 300 | ||
| Boiled | Per 100 | 150 | 64 | 0 | 200 | — |
| Whole | 225 | 96 | 0 | 300 | ||
| Dried | Per 100 | 150 | 8 | 0 | 300 | — |
| Whole | 225 | 12 | 0 | 450 | ||
| Burned | Per 100 | 50 | 0 | 0 | 500 | Food poisoning(9 per digestion) |
| Whole | 75 | 0 | 0 | 750 |
Where it goes
Attaches to
Food
Spawning
Not listed in types.xml, so it does not spawn naturally in the world (it may still be obtainable by crafting, dismantling or events).
Temperature
| Freezes at | -0.5 ℃ |
|---|---|
| Thaws at | -0.5 ℃ |
| Temperature range | -100 to 110 °C |